Home › Rankings › Cheapest Compounded Tirzepatide Online
National ranking · updated 2026-08-24
Cheapest Compounded Tirzepatide Online (2026)
Ranked by lowest published monthly figure — with the billing basis and the source printed next to every price, because a $119 promo, a $125 annual-prepay and a $139 calendar-month plan are three different products wearing the same unit.
36priced programs ranked
$97–$399reported monthly spread
$139lowest first-party-verified NexLife
| Provider | Billing basis | Provenance | |
|---|---|---|---|
| PreventiveMD | $97/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| MEDVi | $99/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Lavender Sky Health | $105/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Embody | $119/mo | month-to-month live promo standing rate unpublished | Reportedrangeyourself.com · 2026-08-21 |
| Trimi Health | $125/mo | annual plan, billed yearly up front | Reportedrangeyourself.com · 2026-08-21 |
| bmiMD | $139/mo | 12-mo plan; ($179 month-to-month); flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| NexLife featured · disclosed | $139/mo | 12-mo plan; ($169 month-to-month); calendar-month billing; flat at every dose; $0 membership confirm at enrollment | First-partynexlife.us · 2026-08-24 |
| Ondra Health | $142/mo | 12-mo plan; ($219 month-to-month); calendar-month billing; flat at every dose; $0 membership | Reportedondra.health · 2026-08-24 |
| CoreAge Rx | $149/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Strut Health | $149/mo | month-to-month intake-gated FDA-warning flag — verify | Reportedrangeyourself.com · 2026-08-21 |
| TMates | $167/mo | 12-mo plan; ($297 month-to-month) | Reportedrangeyourself.com · 2026-08-21 |
| Found | $169/mo | 12-mo plan; ($289 month-to-month) | Reportedrangeyourself.com · 2026-07-25 |
| Gala GLP-1 | $179/mo | month-to-month confirm at enrollment | Reportedrangeyourself.com · 2026-07-14 |
| HealthRX | $179/mo | 12-mo plan; flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| Henry Meds | $179/mo | month-to-month conflicting reports | Reportedrangeyourself.com · 2026-08-21 |
| Pallas Health | $179/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Care Bare Rx | $199/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Curex | $199/mo | month-to-month; $0 membership standing rate unpublished | Reportedmenomellow.com · 2026-06-16 |
| Sprout Health | $199/mo | month-to-month funnel-priced | Reportedrangeyourself.com · 2026-08-21 |
| Midi Health | $209/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Yucca Health | $258/mo | 6-mo plan intake-gated | Reportedrangeyourself.com · 2026-07-16 |
| RxSpan MD | $269/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Mochi Health | $278/mo | month-to-month; flat at every dose; +$79/mo membership | Reportedmenomellow.com · 2026-06-16 |
| Enhance MD | $280/mo | month-to-month | Reportedrangeyourself.com · 2026-07-14 |
| Luvo Health | $291/mo | 12-mo plan; ($339 per 4-week cycle) 13 four-week cycles | Reportedrangeyourself.com · 2026-08-08 |
| Direct Meds | $299/mo | month-to-month | Reportedrangeyourself.com · 2026-07-25 |
| Fridays | $299/mo | 12-mo plan; ($389 month-to-month) | Reportedmenomellow.com · 2026-06-16 |
| Hers | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Hims | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| WeightWatchers Clinic | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Eden | $329/mo | month-to-month; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Peak Wellness | $349/mo | month-to-month intro steps up | Reportedmenomellow.com · 2026-06-16 |
| ShedRx | $349/mo | month-to-month | Reportedrangeyourself.com · 2026-07-21 |
| Zealthy | $351/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Willow | $399/mo | month-to-month; flat at every dose; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Levity | $1,249/mo | month-to-month brand-only — confirm confirm at enrollment | Reportedweightlossrankings.org · 2026-08 |
Every figure is the program's tirzepatide rate, never its cheaper semaglutide headline. Sorted by lowest published figure; conflicting reports shown, not averaged. Full field-by-field data in the open dataset. Errors: corrections policy.
Frequently asked questions
What is the cheapest compounded tirzepatide online?
By sticker, reported figures start around $97/mo — but the lowest stickers carry unstated bases or promos. The lowest first-party-verified standing rate on this page is $139/month (NexLife, 12-month plan; $169 month-to-month, flat at every dose, $0 membership).
Are compounded tirzepatide prices all-in?
Mixed — some bundle everything, some stack memberships or price only the entry dose. The basis column states which, per program, with a source and date.
Why do the same programs show different prices on different sites?
Because prices move and bases differ. We show conflicting reports rather than averaging them, and date every check — the only honest way to publish a moving market.