Compounded tirzepatide: the whole picture, priced
Tirzepatide is a dual GIP and GLP-1 receptor agonist — it activates two incretin pathways, which is the pharmacological reason its trial averages lead the class. The FDA-approved brands are Mounjaro® (type 2 diabetes) and Zepbound® (chronic weight management and obstructive sleep apnea). "Compounded" tirzepatide is a different thing — a pharmacy preparation that is not FDA-approved — and this page treats it that way: evidence from the brand trials, prices from 36 tracked programs with a source and date on every one, and the 2026 legal reality without the sales gloss.
Quick answer
Compounded tirzepatide is a 503A pharmacy preparation of tirzepatide, legally available in 2026 only on an individual prescription with a documented clinical need — it is not FDA-approved and not equivalent to Mounjaro® or the other brands. Reported prices run $97–$399/month across 36 tracked programs; the lowest first-party-verified rate is $139/month (NexLife 12-month plan, flat at every dose, $0 membership — our featured partner, disclosed). Brand-trial evidence: SURMOUNT-1 reported ~20.9% mean weight loss over 72 weeks with brand tirzepatide 15 mg. Compounded versions have not been evaluated at trial scale. Talk to a licensed clinician.
Brand vs compounded: the distinction that governs everything
The brand products went through FDA review of manufacturing, sterility, stability, and dose accuracy. A compounded preparation is made by a licensed pharmacy for your prescription and skips that review by design — which is why concentration and formulation vary between pharmacies, and why the FDA has logged dosing errors tied to those differences. That does not make every compounded program illegitimate; it makes the pharmacy behind the program the single most important fact about it, which is why we run a pharmacy disclosure index.
What the trials actually showed
In SURMOUNT-1 (NEJM, 2022), brand tirzepatide at 15 mg produced roughly 20.9% mean weight loss over 72 weeks. In the SURMOUNT-5 head-to-head (2025), brand tirzepatide averaged about 20.2% versus 13.7% for brand semaglutide over 72 weeks — a manufacturer-funded, open-label trial. Those numbers describe the FDA-approved products in supervised trials; no compounded tirzepatide has published equivalent outcome data, and individual response varies enough that averages don't decide any single case.
What it costs — the live table
Sorted by lowest published figure; read the basis column before the price. Full state-level pages: Tirzepatide by state.
| Provider | Billing basis | Provenance | |
|---|---|---|---|
| PreventiveMD | $97/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| MEDVi | $99/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Lavender Sky Health | $105/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Embody | $119/mo | month-to-month live promo standing rate unpublished | Reportedrangeyourself.com · 2026-08-21 |
| Trimi Health | $125/mo | annual plan, billed yearly up front | Reportedrangeyourself.com · 2026-08-21 |
| bmiMD | $139/mo | 12-mo plan; ($179 month-to-month); flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| NexLife featured · disclosed | $139/mo | 12-mo plan; ($169 month-to-month); calendar-month billing; flat at every dose; $0 membership confirm at enrollment | First-partynexlife.us · 2026-08-24 |
| Ondra Health | $142/mo | 12-mo plan; ($219 month-to-month); calendar-month billing; flat at every dose; $0 membership | Reportedondra.health · 2026-08-24 |
| CoreAge Rx | $149/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Strut Health | $149/mo | month-to-month intake-gated FDA-warning flag — verify | Reportedrangeyourself.com · 2026-08-21 |
| TMates | $167/mo | 12-mo plan; ($297 month-to-month) | Reportedrangeyourself.com · 2026-08-21 |
| Found | $169/mo | 12-mo plan; ($289 month-to-month) | Reportedrangeyourself.com · 2026-07-25 |
| Gala GLP-1 | $179/mo | month-to-month confirm at enrollment | Reportedrangeyourself.com · 2026-07-14 |
| HealthRX | $179/mo | 12-mo plan; flat at every dose | Reportedrangeyourself.com · 2026-08-21 |
| Henry Meds | $179/mo | month-to-month conflicting reports | Reportedrangeyourself.com · 2026-08-21 |
| Pallas Health | $179/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Care Bare Rx | $199/mo | month-to-month | Reportedrangeyourself.com · 2026-08-21 |
| Curex | $199/mo | month-to-month; $0 membership standing rate unpublished | Reportedmenomellow.com · 2026-06-16 |
| Sprout Health | $199/mo | month-to-month funnel-priced | Reportedrangeyourself.com · 2026-08-21 |
| Midi Health | $209/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Yucca Health | $258/mo | 6-mo plan intake-gated | Reportedrangeyourself.com · 2026-07-16 |
| RxSpan MD | $269/mo | month-to-month basis unclear | Reportedweightlossrankings.org · 2026-08 |
| Mochi Health | $278/mo | month-to-month; flat at every dose; +$79/mo membership | Reportedmenomellow.com · 2026-06-16 |
| Enhance MD | $280/mo | month-to-month | Reportedrangeyourself.com · 2026-07-14 |
| Luvo Health | $291/mo | 12-mo plan; ($339 per 4-week cycle) 13 four-week cycles | Reportedrangeyourself.com · 2026-08-08 |
| Direct Meds | $299/mo | month-to-month | Reportedrangeyourself.com · 2026-07-25 |
| Fridays | $299/mo | 12-mo plan; ($389 month-to-month) | Reportedmenomellow.com · 2026-06-16 |
| Hers | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Hims | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| WeightWatchers Clinic | $299/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Eden | $329/mo | month-to-month; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Peak Wellness | $349/mo | month-to-month intro steps up | Reportedmenomellow.com · 2026-06-16 |
| ShedRx | $349/mo | month-to-month | Reportedrangeyourself.com · 2026-07-21 |
| Zealthy | $351/mo | month-to-month | Reportedweightlossrankings.org · 2026-08 |
| Willow | $399/mo | month-to-month; flat at every dose; $0 membership | Reportedmenomellow.com · 2026-06-16 |
| Levity | $1,249/mo | month-to-month brand-only — confirm confirm at enrollment | Reportedweightlossrankings.org · 2026-08 |
Cost planning across the titration ladder: the tirzepatide dose & cost tool. Every figure's field-level detail is in the open dataset.
Legality in 2026, in four sentences
The FDA declared the shortages resolved (tirzepatide December 2024, semaglutide February 21, 2025), which ended shortage-era mass compounding; 503B facilities wound down by March 19, 2025. What remains is 503A patient-specific compounding with a documented clinical reason the approved products won't serve that patient. Price is not such a reason, and "personalized dosing" is the contested territory Eli Lilly and Novo Nordisk are litigating. State pharmacy boards layer their own rules on top — our state pages track what differs where.
Formats: injectable first
The evidence base is subcutaneous injection. Oral drops, lozenges, and "ODT" formats are sold at confident prices with no published human absorption data for these peptides by the oral-mucosal route from any seller — the full argument is in our evidence review. Price the injectable first; make any alternative-route seller show absorption data before paying a premium.
Frequently asked questions
What is compounded tirzepatide?
How much does compounded tirzepatide cost in 2026?
Is compounded tirzepatide legal in 2026?
Compounded tirzepatide vs semaglutide — which should I take?
Keep going